![]() |
|
|
Technologies
Quick Links
ASP Web Hosting Package Comparison
We offer 5 Hosting Packages, we hope one of them will meet your needs. If our packages don't match what your looking for then contact us and we'll quote you for a package customised to meet your needs exactly.
| Home User | Business Plus | Business Critical | Business Power | Reseller | |
| Disk Space | 1GB | 1.5 GB | 2.5 GB | 4 GB | 10 GB |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Control Panel | Yes | Yes | Yes | Yes | Yes |
| Free Domain | 1 .com domain | 1 .com domain | 2 .com domain | 3 .com domain | |
| Yearly Price (Plus VAT) | £32.99 | £49.99 | £99.99 | £175.00 | - |
| Monthly Price (Plus VAT) | - | - | - | - | £35.00 |
| Next Reneval Admin Fees | £6 | £6 | £6 | Free | Free |
Instant Features |
|||||
| 24x7 Support | Yes | Yes | Yes | Quick Fast Support | Quick Fast Support |
| Data Backups | No | No | No | Yes | Yes |
| 99.9% Uptime | Yes | Yes | Yes | Yes | Yes |
| 14 Days Money Back | Yes | Yes | Yes | Yes | Yes |
| Fast Setup | Yes | Yes | Yes | Yes | Yes |
Domain / Ftp Features |
|||||
| Domains Allowed | 1 | 2 | 4 | 5 | 10 |
| Sub Domains | 5 | 10 | 25 | Unlimited | Unlimited |
| FTP Accounts | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Anonymous FTP | No | Unlimited | Unlimited | Unlimited | Unlimited |
Supported Features |
|||||
| Active Server Pages | Yes | Yes | Yes | Yes | Yes |
| ASP.Net 2.0 | No | Yes | Yes | Yes | Yes |
| PHP 4 & 5 | Yes | Yes | Yes | Yes | Yes |
| CGI | Yes | Yes | Yes | Yes | Yes |
| Perl | Yes | Yes | Yes | Yes | Yes |
| Python | Yes | Yes | Yes | Yes | Yes |
| SSI | Yes | Yes | Yes | Yes | Yes |
| Cron | Yes | Yes | Yes | Yes | Yes |
| FrontPage | Yes | Yes | Yes | Yes | Yes |
| Zend Optimiser | Yes | Yes | Yes | Yes | Yes |
| Shared SSL | Yes | Yes | Yes | Yes | Yes |
| Free Module Installation | Yes | Yes | Yes | Yes | Yes |
Database Features |
|||||
| MSSQL | No | No | 1*50 | 10*100MB | 10*100MB |
| MySQL | No | 2 | 4*50MB |
5*50MB | 10*100MB |
| MS Access | 2 | 5 | Unlimited | Unlimited | Unlimited |
| ODBC Connection | 3 | 10 | Unlimited | Unlimited | Unlimited |
E-mail Features |
|||||
| POP3 Accounts | 3 | 10 | 30 | Unlimited | Unlimited |
| Web Mail | Yes | Yes | Yes | Yes | Yes |
| E-mail Alias | Yes | Yes | Yes | Yes | Yes |
| Auto Responders | Yes | Yes | Yes | Yes | Yes |
| Mailing Lists | Yes | Yes | Yes | Yes | Yes |
| Catch Alls | Yes | Yes | Yes | Yes | Yes |
| Spam Assassin | Yes | Yes | Yes | Yes | Yes |
| Mail Forwarding | Yes | Yes | Yes | Yes | Yes |
| IMAP Support | Yes | Yes | Yes | Yes | Yes |
| Antivirus | Yes | Yes | Yes | Yes | Yes |
| SMTP | Yes | Yes | Yes | Yes | Yes |
Control Panel Features |
|||||
| Site Builder | Yes | Yes | Yes | Yes | Yes |
| Hotlink Protection | Yes | Yes | Yes | Yes | Yes |
| Custom Error Pages | Yes | Yes | Yes | Yes | Yes |
| Blog | No | Yes | Yes | Yes | Yes |
| Photo Gallery | No | Yes | Yes | Yes | Yes |
| IIS Application Pool | Yes | Yes | Yes | Yes | Yes |
| Virtual Directories | No | Yes | Yes | Yes | Yes |
| DNS Management | No | Yes | Yes | Yes | Yes |
| Redirect URL | Yes | Yes | Yes | Yes | Yes |
| Web Based File Manager | Yes | Yes | Yes | Yes | Yes |
| PW Protected Directories | No | No | Yes | Yes | Yes |
| phpMyAdmin | Yes | Yes | Yes | Yes | Yes |
Logs / Web Statistics |
|||||
| AWStats | No | Yes | Yes | Yes | Yes |
| Webalizer | No | Yes | Yes | Yes | Yes |
| Access Logs | Yes | Yes | Yes | Yes | Yes |
| Error Logs | Yes | Yes | Yes | Yes | Yes |
Select Your Package and Get it now |
|||||
| Packages | Home User | Business Plus | Business Critical | Business Power | Reseller |
| Yearly Price | £32.99 | £49.99 | £150.00 | £250.00 | - |
| Monthly Price | - | - | £15.00 | £25.00 | £35.00 |
Asp Host & Web Solutions 30 Foregate Street, Worcester, WR1 1DS
© asp-host.co.uk 1997 - 2009 Powered by Asp Host Web Solutions

